<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Imaging Center&#187; News</title>
	<atom:link href="http://longviewpsi.com/pic/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://longviewpsi.com/pic</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 12:35:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berry, Soltero Complete Cour d&#8217; Alene Ironman</title>
		<link>http://longviewpsi.com/pic/07/2010/berry-soltero-complete-cour-d-alene-ironman/</link>
		<comments>http://longviewpsi.com/pic/07/2010/berry-soltero-complete-cour-d-alene-ironman/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:35:36 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Becky Berry]]></category>
		<category><![CDATA[Beth Soltero]]></category>
		<category><![CDATA[Cour d'Alene]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Jack Berry]]></category>
		<category><![CDATA[Pacific Surgical Institute]]></category>
		<category><![CDATA[PIC]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=439</guid>
		<description><![CDATA[Two women with PSI connnections completed the Cour d&#8217; Alene Ironman in Cour d&#8217; Alene, Idaho, on June 26th. The event required participants to swim 2.4 miles, bike 112 miles, and run a complete marathon, 26.2 miles.
Despite having to overcome a leg injury, Becky Berry, wife of PIC Director of Imaging Services Jack Berry, had [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/07/2010/berry-soltero-complete-cour-d-alene-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berry Attends Imaging Conference</title>
		<link>http://longviewpsi.com/pic/05/2010/berry-attends-imaging-conference/</link>
		<comments>http://longviewpsi.com/pic/05/2010/berry-attends-imaging-conference/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:38:20 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Frank Shellock]]></category>
		<category><![CDATA[Jack Berry]]></category>
		<category><![CDATA[Longview]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>
		<category><![CDATA[Pacific Surgical Institute]]></category>
		<category><![CDATA[Spencer Byrum]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=429</guid>
		<description><![CDATA[Jack Berry, Director of Imaging Services at Pacific Imaging Center, attended the annual conference of the Magnetic Resonance Managers Society in San Antonio, Texas, from April 24-28.
&#8220;This was an excellent learning opportunity, with great exchanges of ideas and solutions to common problems that all managers face in today&#8217;s medical climate,&#8221; Berry said.
 
The conference focused heavily [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/05/2010/berry-attends-imaging-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIC Represented at WSCA Conference</title>
		<link>http://longviewpsi.com/pic/04/2010/pic-represented-at-wsca-conference/</link>
		<comments>http://longviewpsi.com/pic/04/2010/pic-represented-at-wsca-conference/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:11:29 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[axial loading]]></category>
		<category><![CDATA[Clay Bartness]]></category>
		<category><![CDATA[Longview]]></category>
		<category><![CDATA[Longview Chiropractic]]></category>
		<category><![CDATA[lumbar spine]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>
		<category><![CDATA[Pacific Surgical Institute]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=421</guid>
		<description><![CDATA[Jack Berry, RT, of Pacific Imaging Center attended the Washington State Chiropractic Association&#8217;s 2010 Spring Conference at Skamania Lodge in Stevenson, Washington, on April 16-18.
Berry, Director of Imaging Services at PIC, provided chiropractors with information about axial-loaded MRIs of the lumbar spine.
&#8220;They were very interested in viewing the images,&#8221; Berry said. &#8220;They could clearly see [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/04/2010/pic-represented-at-wsca-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial-Loaded Images</title>
		<link>http://longviewpsi.com/pic/axial-loading-images/</link>
		<comments>http://longviewpsi.com/pic/axial-loading-images/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:10:30 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=406</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/axial-loading-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Loading images</title>
		<link>http://longviewpsi.com/pic/axial-loading-images/</link>
		<comments>http://longviewpsi.com/pic/axial-loading-images/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:01:22 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=352</guid>
		<description><![CDATA[Terminology on the Axial Loading images
PRP &#8211; Psoas Relaxed Position, meaning patient is imaged in the supine position (face up) without weight /no compression being added.
ACE &#8211; Supine Axial Compression, meaning patient is imaged in the supine position (face up) with the addition of weight / compression being added.
Click any image to enlarge
Once enlarged, you [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/axial-loading-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blackstone Touts PIC-NOIA Connection</title>
		<link>http://longviewpsi.com/pic/11/2009/blackstone-touts-pic-noia-connection/</link>
		<comments>http://longviewpsi.com/pic/11/2009/blackstone-touts-pic-noia-connection/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:48:05 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bruce Blackstone]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[Longview]]></category>
		<category><![CDATA[Longview Orthopedic Associates]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[National Orthopedic Imaging Associates]]></category>
		<category><![CDATA[NOIA]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>
		<category><![CDATA[Pacific Surgical Institute]]></category>
		<category><![CDATA[Russ Fritz]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=344</guid>
		<description><![CDATA[Bruce Blackstone, MD, of Longview Orthopedic Associates (LOA) was among 500 surgeons who attended the fall meeting of the Arthroscopy Association of North America (AANA) in Palm Desert, California, in mid-November.
Blackstone attended sessions on knee, hip, wrist, and elbow arthroscopy, but focused primarily on topics related to shoulder arthroscopy, including rotator cuff injuries and repair [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/11/2009/blackstone-touts-pic-noia-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Expert Addresses Chiropractors, Physicians at PSI</title>
		<link>http://longviewpsi.com/pic/08/2009/mri-expert-addresses-chiropractors-physicians-at-psi/</link>
		<comments>http://longviewpsi.com/pic/08/2009/mri-expert-addresses-chiropractors-physicians-at-psi/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:49:50 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A Sports Medicine Approach to MRI of the Spine]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[axial loading]]></category>
		<category><![CDATA[chiropractors]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[Darin Shook]]></category>
		<category><![CDATA[DynaWell]]></category>
		<category><![CDATA[Jack Berry]]></category>
		<category><![CDATA[Jay Kaiser]]></category>
		<category><![CDATA[Longview]]></category>
		<category><![CDATA[lumbar]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[National Orthopedic Imaging Associates]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>
		<category><![CDATA[Pacific Imaging Institute]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=305</guid>
		<description><![CDATA[Pacific Imaging Center (PIC) recently hosted a presentation titled &#8220;A Sports Medicine Approach to MRI of the Spine&#8221; by Dr. Jay Kaiser, founder of National Orthopedic Imaging Associates. Nearly two dozen area chiropractors and physicians attended the event at Pacific Surgical Institute in Longview on March 12th.
Kaiser, who has published and lectured extensively on advanced [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/08/2009/mri-expert-addresses-chiropractors-physicians-at-psi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jay Kaiser Discusses Axial Loading in New Video</title>
		<link>http://longviewpsi.com/pic/axial-loading/lumbar-spine/</link>
		<comments>http://longviewpsi.com/pic/axial-loading/lumbar-spine/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:53:54 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[axial loading]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[Dr. Jay Kaiser]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Longview]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[NOIA]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=280</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/axial-loading/lumbar-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Berry Attends Mountain Bike Oregon</title>
		<link>http://longviewpsi.com/pic/08/2009/jack-berry-attends-mountain-bike-oregon/</link>
		<comments>http://longviewpsi.com/pic/08/2009/jack-berry-attends-mountain-bike-oregon/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:32:15 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[230A]]></category>
		<category><![CDATA[Ape Canyon]]></category>
		<category><![CDATA[Jack Berry]]></category>
		<category><![CDATA[Longview Orthopedic Associates]]></category>
		<category><![CDATA[Mount St. Helens]]></category>
		<category><![CDATA[Mountain Bike Oregon]]></category>
		<category><![CDATA[Oakridge]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>
		<category><![CDATA[Pacific Surgical Institute]]></category>
		<category><![CDATA[South Coldwater]]></category>
		<category><![CDATA[William Turner]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=334</guid>
		<description><![CDATA[Jack Berry of Pacific Imaging Center joined nearly 300 other mountain bikers for four days of riding last month near Oakridge, Oregon. Mountain Bike Oregon, which ran from July 16-19, drew bikers from around the nation and several from overseas.
More than a dozen riders from Cowlitz County attended the event. The group covered approximately 70 [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/08/2009/jack-berry-attends-mountain-bike-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plexus Magazine Features Pacific Imaging Center</title>
		<link>http://longviewpsi.com/pic/07/2009/plexus-magazine-features-pacific-imaging-center/</link>
		<comments>http://longviewpsi.com/pic/07/2009/plexus-magazine-features-pacific-imaging-center/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:35:33 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advantage Chiropractic and Massage]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[Betsy Holland]]></category>
		<category><![CDATA[chiropractors]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[Darin Shook]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Jack Berry]]></category>
		<category><![CDATA[Jay Kaiser]]></category>
		<category><![CDATA[Longview]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[National Specialty Imaging Associates]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>
		<category><![CDATA[Pacific Surgical Institute]]></category>
		<category><![CDATA[Plexus]]></category>
		<category><![CDATA[Washington State Chiropractic Association]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=324</guid>
		<description><![CDATA[&#8220;Axially Loaded MRI Can Affect Treatment Decisions for Patients with Chronic Back Pain&#8221;
by Jim LeMonds
A slightly different version of the story below is featured in the current issue of Plexus, the award-winning magazine of the Washington State Chiropractic Association.
Jack Berry, Director of Imaging at Pacific Imaging Center (PIC) in Longview, Washington, had been searching for [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/07/2009/plexus-magazine-features-pacific-imaging-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Loading Of The Lumbar Spine</title>
		<link>http://longviewpsi.com/pic/axial-loading/lumbar-spine/</link>
		<comments>http://longviewpsi.com/pic/axial-loading/lumbar-spine/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:45:17 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=269</guid>
		<description><![CDATA[Dr. Jay Kaiser President of NSIA/NOIA explains axial loading of the lumbar spine using high field MRI at Pacific Imaging Center.

					  
						
						
								var flashvars = {
									
									file: 'http://longviewpsi.com/pic/wp-content/plugins/proplayer/playlist-controller.php?id=269-pp4c52bbfb5abba',
									enablejs: 'true',
									javascriptid: '269-pp4c52bbfb5abba',
									backcolor: '111111',
									frontcolor: 'cccccc',
									lightcolor: '66cc00',
									skin: 'http://longviewpsi.com/pic/wp-content/plugins/proplayer/players/skins/stijl.swf',
									stretching: 'exactfit',
									repeat: 'false',
									autostart: 'true'
								};
							
								var params = {
									wmode: 'transparent',
									allowfullscreen: 'true',
									allowscriptaccess: 'always',
									allownetworking: 'all'
								};

								var attributes = {
									id: 'obj-pro-player-269-pp4c52bbfb5abba',
									name: 'obj-pro-player-269-pp4c52bbfb5abba'
								};
							
								swfobject.embedSWF('http://longviewpsi.com/pic/wp-content/plugins/proplayer/players/player.swf', 'pro-player-269-pp4c52bbfb5abba', '530', '398', '9.0.0', false, flashvars, params, [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/axial-loading/lumbar-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIC Technology</title>
		<link>http://longviewpsi.com/pic/pic-technology/</link>
		<comments>http://longviewpsi.com/pic/pic-technology/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:47:29 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=186</guid>
		<description><![CDATA[Pacific Imaging Center has invested in a state-of-the-art MRI scanner to deliver the finest service to our patients and referring physicians.
The GE 1.5 Tesla EchoSpeed Plus MRI System provides some of the strongest and fastest gradients of any MRI scanner on the market.
What this means for our patients is optimal precision in the shortest possible [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/pic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information</title>
		<link>http://longviewpsi.com/pic/information/</link>
		<comments>http://longviewpsi.com/pic/information/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:48:06 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=108</guid>
		<description><![CDATA[If you are unable to find the answers to your questions at the links below, please contact our office at 360.501.3444.


]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://longviewpsi.com/pic/information/patient/faq/</link>
		<comments>http://longviewpsi.com/pic/information/patient/faq/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:30:56 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=83</guid>
		<description><![CDATA[
Do I need a referral from a physician to schedule an MRI?
Do I need to do anything special to prepare for the exam?
How long will my appointment last?
What is MRI?
Who should not have an MRI?
Will I receive two separate billings for this exam?
How do I make an appointment?
How is billing handled?
What insurance carriers do you [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/information/patient/faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://longviewpsi.com/pic/contact-us/</link>
		<comments>http://longviewpsi.com/pic/contact-us/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:00:51 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=43</guid>
		<description><![CDATA[Contact Pacific Imaging Center
Pacific Imaging Center
625 9th Avenue, Suite 130
Longview, WA 98632-1607
Phone: 360.501.3444
Fax: 360.577.1633
Email: jberry@psilongview.com
]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://longviewpsi.com/pic/services/</link>
		<comments>http://longviewpsi.com/pic/services/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:52:23 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=37</guid>
		<description><![CDATA[We are a state-of-the-art imaging center currently focusing on musculoskeletal and neurological MRI exams. Our mission is to provide patients and referring physicians with quality scans and superior service.
What you get when you choose Pacific Imaging Center:

Easy scheduling. Physicians simply need to fax us the patient information and we will make the contact and set up the [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Info</title>
		<link>http://longviewpsi.com/pic/information/physician/</link>
		<comments>http://longviewpsi.com/pic/information/physician/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:33:45 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=22</guid>
		<description><![CDATA[We are committed to providing your patients with the most accurate and comfortable MRI&#8217;s available. Please contact us at 360.501.3400 if we can assist you in any way.
* Appointments
* Billing
* Referral Form (PDF)
* Results
* Services
]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/information/physician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOIA Partnership</title>
		<link>http://longviewpsi.com/pic/noia-partnership/</link>
		<comments>http://longviewpsi.com/pic/noia-partnership/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:21:54 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=10</guid>
		<description><![CDATA[Pacific Imaging Center (PIC) is proud to partner with National Orthopedic Imaging Associates (NOIA), one of the most respected radiology groups in the nation.
Following your appointment at PIC, an expert in musculoskeletal or neurological MRI will read your scan and provide diagnosis. Reports will be forwarded to your doctor’s office within 4 to 24 hours [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/noia-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Staff</title>
		<link>http://longviewpsi.com/pic/imaging-staff/</link>
		<comments>http://longviewpsi.com/pic/imaging-staff/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:20:14 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=8</guid>
		<description><![CDATA[Jack Berry &#8211; RT (ARRT) (MR) (CT) (R)
Jack completed his initial coursework at the Academy of Health Sciences in San Antonio, Texas. He is licensed in three imaging modalities: radiology, computed tomography, and magnetic resonance. He is certified by the American Registry of Radiological Technologists (ARRT) and has continued to update his skills by attending [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/imaging-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Pacific Imaging Center</title>
		<link>http://longviewpsi.com/pic</link>
		<comments>http://longviewpsi.com/pic#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:16:19 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=5</guid>
		<description><![CDATA[You have the right to choose where you want your MRI performed. Ask your physician for a referral to Pacific Imaging Center. Our goals are to provide superior MRI services and to treat patients with the utmost care and respect.
We feature state-of-the-art equipment, expert technologists, and analysis by the most respected radiologists in the nation. [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axial Loading</title>
		<link>http://longviewpsi.com/pic/axial-loading/</link>
		<comments>http://longviewpsi.com/pic/axial-loading/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:06:49 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=3</guid>
		<description><![CDATA[Axial Loading of the Lumbar Spine
Pacific Imaging Center takes pride in providing access to the latest advances in medical imaging. We are currently the only facility in Cowlitz County to offer the DynaWell® L-Spine device.
The DynaWell® L-Spine simulates axial compression while standing, offers a higher resolution alternative to stand-up MRI, and can be used in [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/axial-loading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Info</title>
		<link>http://longviewpsi.com/pic/information/patient/</link>
		<comments>http://longviewpsi.com/pic/information/patient/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:55:16 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?page_id=2</guid>
		<description><![CDATA[If the links below do not provide answers to your questions, please contact our office staff at 360.501.3444.
* Appointments
* Billing
* Insurance
* MRI Information and Preparation
* FAQ&#8217;s
]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/information/patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Imaging Center Earns ACR Accreditation</title>
		<link>http://longviewpsi.com/pic/09/2008/pacific-imaging-center-earns-acr-accreditation/</link>
		<comments>http://longviewpsi.com/pic/09/2008/pacific-imaging-center-earns-acr-accreditation/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:55:16 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American College of Radiology]]></category>
		<category><![CDATA[imaging services]]></category>
		<category><![CDATA[Jack Berry]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>
		<category><![CDATA[Urick Szumowski]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=1</guid>
		<description><![CDATA[Pacific Imaging Center (PIC) of Longview was recently awarded a three-year accreditation by the American College of Radiology (ACR). The evaluation was conducted by board certified physicians and medical physicists who specialize in radiology.
&#8220;We were well above ACR&#8217;s minimum standards in every area,&#8221; said Jack Berry, RT, Director of MRI Services at PIC.
PIC was required [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/09/2008/pacific-imaging-center-earns-acr-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Berry Attends MRI Training Seminar</title>
		<link>http://longviewpsi.com/pic/07/2008/jack-berry-attends-mri-training-seminar/</link>
		<comments>http://longviewpsi.com/pic/07/2008/jack-berry-attends-mri-training-seminar/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 23:45:53 +0000</pubDate>
		<dc:creator>Pacific Imaging Center</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Jack Berry]]></category>
		<category><![CDATA[Kanal's MR Physics]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pacific Imaging Center]]></category>

		<guid isPermaLink="false">http://longviewpsi.com/pic/?p=71</guid>
		<description><![CDATA[Jack Berry, RT &#8211; Director of MRI Services at Pacific Imaging Center &#8211; attended a training seminar in Las Vegas from July 21 through July 24.  
Titled &#8220;Kanal&#8217;s MR Physics &#8211; and How to Apply It,&#8221; the conference covered topics ranging from basic physics of nuclear magnetic resonance to MR safety to nephrogenic systemic fibrosis. 
&#8220;It is [...]]]></description>
		<wfw:commentRss>http://longviewpsi.com/pic/07/2008/jack-berry-attends-mri-training-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
